Mi HomeGuard - helping people stay independent longer.


Power


Temperature

Click to expand sensor readings.

Sat Apr 25 05:20

Lowest: 66%

s1 LivRm T/H/P
Sat Apr 25 05:20, 54.0% 16.2c

Sat Apr 25 05:20, 54.0% 16.2c
1013.1 mb
Sat Apr 25 04:23, 54.9% 16.4c
1013.4 mb
Sat Apr 25 04:06, 55.2% 16.4c
1013.0 mb
Sat Apr 25 04:06, 55.2% 16.4c
1013.0 mb
Sat Apr 25 04:06, 55.6% 16.4c
1013.0 mb
Sat Apr 25 03:40, 55.6% 16.5c
1013.0 mb
Sat Apr 25 03:40, 55.6% 16.5c
1013.7 mb
Sat Apr 25 03:40, 55.8% 16.5c
1013.7 mb
Sat Apr 25 03:27, 55.8% 16.5c
1013.7 mb
Sat Apr 25 03:05, 56.1% 16.7c
1013.0 mb
Sat Apr 25 03:05, 56.1% 16.7c
1014.0 mb
Sat Apr 25 03:05, 56.4% 16.7c
1014.0 mb
Sat Apr 25 02:35, 56.4% 16.8c
1014.0 mb
Sat Apr 25 01:44, 57.1% 16.9c
1014.2 mb
Sat Apr 25 01:21, 57.1% 17.0c
1014.0 mb
Sat Apr 25 01:21, 57.1% 17.0c
1014.6 mb
Sat Apr 25 01:21, 58.0% 17.0c
1014.6 mb
Sat Apr 25 00:50, 58.0% 17.1c
1014.6 mb
Sat Apr 25 00:39, 58.3% 17.2c
1014.0 mb
Sat Apr 25 00:39, 58.3% 17.2c
1014.9 mb
Sat Apr 25 00:39, 58.7% 17.2c
1014.9 mb
Fri Apr 24 23:56, 58.7% 17.2c
1014.9 mb
Fri Apr 24 23:03, 59.1% 17.4c
1014.9 mb
Fri Apr 24 22:23, 59.3% 17.5c
1014.0 mb
Fri Apr 24 22:23, 59.3% 17.5c
1014.9 mb
Fri Apr 24 22:23, 59.3% 17.5c
1014.9 mb
Fri Apr 24 22:09, 59.3% 17.6c
1014.9 mb
Fri Apr 24 21:28, 58.8% 17.8c
1015.0 mb
Fri Apr 24 21:28, 58.8% 17.8c
1014.9 mb
Fri Apr 24 21:28, 58.6% 17.8c
1014.9 mb
Fri Apr 24 21:13, 58.6% 17.8c
1014.9 mb
Fri Apr 24 20:16, 58.5% 17.9c
1014.7 mb
Fri Apr 24 19:43, 57.9% 18.0c
1014.0 mb
Fri Apr 24 19:43, 57.9% 18.0c
1014.9 mb
Fri Apr 24 19:43, 57.1% 18.0c
1014.9 mb
Fri Apr 24 19:15, 57.1% 18.3c
1014.9 mb
Fri Apr 24 18:54, 56.4% 18.5c
1014.0 mb
Fri Apr 24 18:54, 56.4% 18.5c
1015.0 mb
Fri Apr 24 18:54, 59.9% 18.5c
1015.0 mb
Fri Apr 24 18:18, 59.9% 19.0c
1015.0 mb
Fri Apr 24 18:06, 60.0% 19.0c
1015.0 mb
Fri Apr 24 18:06, 60.0% 19.0c
1015.0 mb
Fri Apr 24 18:06, 60.3% 19.0c
1015.0 mb
Fri Apr 24 17:41, 60.3% 18.9c
1015.0 mb
Fri Apr 24 17:41, 60.3% 18.9c
1015.6 mb
Fri Apr 24 17:41, 60.5% 18.9c
1015.6 mb
Fri Apr 24 17:25, 60.5% 19.0c
1015.6 mb
Fri Apr 24 17:19, 60.6% 18.9c
1015.0 mb
Fri Apr 24 17:19, 60.6% 18.9c
1015.0 mb
Fri Apr 24 17:19, 61.3% 18.9c
1015.0 mb
Fri Apr 24 16:41, 61.3% 18.9c
1015.0 mb
Fri Apr 24 16:41, 61.3% 18.9c
1016.0 mb
Fri Apr 24 16:41, 61.5% 18.9c
1016.0 mb
Fri Apr 24 16:33, 61.5% 18.8c
1016.0 mb
Fri Apr 24 16:14, 61.8% 18.8c
1016.0 mb
Fri Apr 24 16:14, 61.8% 18.8c
1016.0 mb
Fri Apr 24 16:14, 62.6% 18.8c
1016.0 mb
Fri Apr 24 15:46, 62.6% 18.5c
1016.0 mb
Fri Apr 24 15:46, 62.6% 18.5c
1016.6 mb
Fri Apr 24 15:46, 62.9% 18.5c
1016.6 mb
Fri Apr 24 15:35, 62.9% 18.4c
1016.6 mb
Fri Apr 24 15:25, 63.2% 18.3c
1016.0 mb
Fri Apr 24 15:25, 63.2% 18.3c
1016.0 mb
Fri Apr 24 15:25, 64.3% 18.3c
1016.0 mb
Fri Apr 24 14:56, 64.3% 17.8c
1016.0 mb
Fri Apr 24 14:56, 64.3% 17.8c
1017.0 mb
Fri Apr 24 14:56, 64.8% 17.8c
1017.0 mb
Fri Apr 24 14:43, 64.8% 17.4c
1017.0 mb
Fri Apr 24 14:36, 65.1% 17.3c
1017.0 mb
Fri Apr 24 14:36, 65.1% 17.3c
1017.0 mb
Fri Apr 24 14:36, 65.7% 17.3c
1017.0 mb
Fri Apr 24 14:22, 65.7% 16.8c
1017.0 mb
Fri Apr 24 14:22, 65.7% 16.8c
1017.0 mb
Fri Apr 24 14:22, 66.1% 16.8c
1017.0 mb
Fri Apr 24 14:11, 66.1% 16.2c
1017.0 mb
Fri Apr 24 14:11, 66.1% 16.2c
1017.0 mb
Fri Apr 24 14:11, 60.5% 16.2c
1017.0 mb
Fri Apr 24 13:55, 60.5% 15.7c
1017.0 mb
Fri Apr 24 13:55, 60.5% 15.7c
1017.7 mb
Fri Apr 24 13:55, 60.3% 15.7c
1017.7 mb
Fri Apr 24 13:45, 60.3% 15.7c
1017.7 mb
Fri Apr 24 13:29, 60.8% 15.7c
1017.0 mb
Fri Apr 24 13:29, 60.8% 15.7c
1018.0 mb
Fri Apr 24 13:29, 61.0% 15.7c
1018.0 mb
Fri Apr 24 13:07, 61.0% 15.6c
1018.0 mb
Fri Apr 24 13:07, 61.0% 15.6c
1018.1 mb
Fri Apr 24 13:07, 61.1% 15.6c
1018.1 mb
Fri Apr 24 12:53, 61.1% 15.6c
1018.1 mb
Fri Apr 24 12:22, 60.9% 15.4c
1018.0 mb
Fri Apr 24 12:22, 60.9% 15.4c
1018.0 mb
Fri Apr 24 12:22, 60.4% 15.4c
1018.0 mb
Fri Apr 24 12:00, 60.4% 15.4c
1018.0 mb
Fri Apr 24 12:00, 60.4% 15.4c
1018.7 mb
Fri Apr 24 11:59, 60.2% 15.4c
1018.7 mb
Fri Apr 24 11:55, 60.2% 15.3c
1018.7 mb
Fri Apr 24 11:31, 60.1% 15.2c
1018.0 mb
Fri Apr 24 11:30, 60.1% 15.2c
1019.1 mb
Fri Apr 24 11:30, 59.3% 15.2c
1019.1 mb
Fri Apr 24 10:55, 59.3% 15.1c
1019.1 mb
Fri Apr 24 10:52, 59.2% 15.0c
1019.0 mb
Fri Apr 24 10:52, 59.2% 15.0c
1019.3 mb
Fri Apr 24 10:52, 57.3% 15.0c
1019.3 mb
Fri Apr 24 10:02, 57.3% 14.9c
1019.3 mb
Fri Apr 24 09:53, 56.8% 14.8c
1019.0 mb
Fri Apr 24 09:53, 56.8% 14.8c
1019.5 mb
Fri Apr 24 09:53, 54.3% 14.8c
1019.5 mb
Fri Apr 24 09:04, 54.3% 14.9c
1019.5 mb
Fri Apr 24 08:12, 57.1% 15.0c
1019.6 mb
Fri Apr 24 07:34, 56.6% 15.1c
1019.0 mb
Fri Apr 24 07:34, 56.6% 15.1c
1019.7 mb
Fri Apr 24 07:34, 56.4% 15.1c
1019.7 mb
Fri Apr 24 07:20, 56.4% 15.0c
1019.7 mb
Fri Apr 24 06:28, 56.6% 15.1c
1019.9 mb
Fri Apr 24 05:30, 58.7% 15.2c
1019.8 mb
Fri Apr 24 04:52, 58.5% 15.3c
1019.0 mb
Fri Apr 24 04:52, 58.5% 15.3c
1020.0 mb
Fri Apr 24 04:52, 58.7% 15.3c
1020.0 mb
Fri Apr 24 04:37, 58.7% 15.3c
1020.0 mb
Fri Apr 24 03:44, 60.3% 15.4c
1020.1 mb
Fri Apr 24 03:34, 60.3% 15.4c
1020.0 mb
Fri Apr 24 03:33, 60.3% 15.4c
1020.4 mb
Fri Apr 24 03:33, 61.0% 15.4c
1020.4 mb
Fri Apr 24 02:46, 61.0% 15.5c
1020.4 mb
Fri Apr 24 02:43, 61.0% 15.5c
1020.0 mb
Fri Apr 24 02:43, 61.0% 15.5c
1020.7 mb
Fri Apr 24 02:43, 61.5% 15.5c
1020.7 mb
Fri Apr 24 01:49, 61.5% 15.6c
1020.7 mb
Fri Apr 24 01:48, 61.5% 15.6c
1020.0 mb
Fri Apr 24 01:48, 61.5% 15.6c
1020.0 mb
Fri Apr 24 01:48, 62.1% 15.6c
1020.0 mb
Fri Apr 24 01:02, 62.1% 15.6c
1020.0 mb
Fri Apr 24 01:02, 62.1% 15.6c
1021.0 mb
Fri Apr 24 01:02, 62.1% 15.6c
1021.0 mb
Fri Apr 24 00:53, 62.1% 15.7c
1021.0 mb
Fri Apr 24 00:10, 62.4% 15.7c
1021.0 mb
Fri Apr 24 00:10, 62.4% 15.7c
1021.3 mb
Fri Apr 24 00:10, 62.6% 15.7c
1021.3 mb
Thu Apr 23 23:56, 62.6% 15.7c
1021.3 mb
Thu Apr 23 22:58, 63.1% 15.7c
1021.5 mb
Thu Apr 23 22:01, 63.8% 15.7c
1021.4 mb
Thu Apr 23 21:48, 63.9% 15.7c
1021.0 mb
Thu Apr 23 21:48, 63.9% 15.7c
1021.0 mb
Thu Apr 23 21:48, 64.1% 15.7c
1021.0 mb
Thu Apr 23 21:03, 64.1% 15.6c
1021.0 mb
Thu Apr 23 21:03, 64.1% 15.6c
1021.2 mb
Thu Apr 23 21:03, 64.1% 15.6c
1021.2 mb
Thu Apr 23 21:02, 64.1% 15.6c
1021.2 mb
Thu Apr 23 20:02, 64.6% 15.6c
1020.8 mb
Thu Apr 23 19:06, 64.8% 15.5c
1020.9 mb
Thu Apr 23 18:36, 64.7% 15.4c
1020.0 mb
Thu Apr 23 18:36, 64.7% 15.4c
1021.2 mb
Thu Apr 23 18:36, 64.7% 15.4c
1021.2 mb
Thu Apr 23 18:06, 64.7% 15.3c
1021.2 mb
Thu Apr 23 17:58, 64.7% 15.2c
1021.0 mb
Thu Apr 23 17:58, 64.7% 15.2c
1021.0 mb
Thu Apr 23 17:58, 64.4% 15.2c
1021.0 mb
Thu Apr 23 17:27, 64.4% 15.1c
1021.0 mb
Thu Apr 23 17:27, 64.4% 15.1c
1021.6 mb
Thu Apr 23 17:27, 64.6% 15.1c
1021.6 mb
Thu Apr 23 17:08, 64.6% 15.1c
1021.6 mb
Thu Apr 23 16:39, 64.1% 15.0c
1021.0 mb
Thu Apr 23 16:39, 64.1% 15.0c
1022.0 mb
Thu Apr 23 16:39, 63.3% 15.0c
1022.0 mb
Thu Apr 23 16:11, 63.3% 15.0c
1022.0 mb
Thu Apr 23 16:02, 63.1% 15.0c
1022.0 mb
Thu Apr 23 16:02, 63.1% 15.0c
1022.0 mb
Thu Apr 23 16:02, 62.7% 15.0c
1022.0 mb
Thu Apr 23 15:41, 62.7% 15.0c
1022.0 mb
Thu Apr 23 15:41, 62.7% 15.0c
1022.0 mb
Thu Apr 23 15:41, 62.5% 15.0c
1022.0 mb
Thu Apr 23 15:16, 62.5% 14.9c
1022.0 mb
Thu Apr 23 15:16, 62.5% 14.9c
1022.7 mb
Thu Apr 23 15:16, 62.2% 14.9c
1022.7 mb
Thu Apr 23 15:12, 62.2% 14.9c
1022.7 mb
Thu Apr 23 14:58, 62.3% 14.9c
1022.0 mb
Thu Apr 23 14:58, 62.3% 14.9c
1023.0 mb
Thu Apr 23 14:58, 61.4% 14.9c
1023.0 mb
Thu Apr 23 14:34, 61.4% 14.8c
1023.0 mb
Thu Apr 23 14:34, 61.4% 14.8c
1023.0 mb
Thu Apr 23 14:34, 61.1% 14.8c
1023.0 mb
Thu Apr 23 14:16, 61.1% 14.8c
1023.0 mb
Thu Apr 23 14:16, 61.1% 14.8c
1023.5 mb
Thu Apr 23 14:16, 61.1% 14.8c
1023.5 mb
Thu Apr 23 14:14, 61.1% 14.8c
1023.5 mb
Thu Apr 23 13:45, 60.6% 14.7c
1023.0 mb
Thu Apr 23 13:45, 60.6% 14.7c
1023.8 mb
Thu Apr 23 13:45, 60.3% 14.7c
1023.8 mb
Thu Apr 23 13:16, 60.3% 14.7c

s2 Not allocated

s3 Not allocated

s4 Not allocated

s5 Not allocated

s6 Not allocated

s7 Not allocated

s8 Power Monitor
Sat Apr 25 05:38, 131W

Sat Apr 25 05:35, 142W
Sat Apr 25 05:26, 154W
Sat Apr 25 05:21, 236W
Sat Apr 25 05:19, 169W
Sat Apr 25 05:13, 203W
Sat Apr 25 05:06, 211W
Sat Apr 25 05:05, 135W
Sat Apr 25 04:56, 216W
Sat Apr 25 04:52, 212W
Sat Apr 25 04:46, 137W
Sat Apr 25 04:41, 219W
Sat Apr 25 04:37, 366W
Sat Apr 25 04:31, 284W
Sat Apr 25 04:26, 383W
Sat Apr 25 04:25, 245W
Sat Apr 25 04:19, 142W
Sat Apr 25 04:15, 141W
Sat Apr 25 04:06, 140W
Sat Apr 25 04:01, 152W
Sat Apr 25 04:00, 145W
Sat Apr 25 03:52, 141W
Sat Apr 25 03:46, 155W
Sat Apr 25 03:41, 249W
Sat Apr 25 03:36, 168W
Sat Apr 25 03:34, 140W
Sat Apr 25 03:26, 139W
Sat Apr 25 03:21, 152W
Sat Apr 25 03:20, 156W
Sat Apr 25 03:11, 144W
Sat Apr 25 03:10, 146W
Sat Apr 25 03:01, 250W
Sat Apr 25 03:00, 250W
Sat Apr 25 02:51, 159W
Sat Apr 25 02:48, 244W
Sat Apr 25 02:41, 152W
Sat Apr 25 02:40, 152W
Sat Apr 25 02:34, 212W
Sat Apr 25 02:30, 135W
Sat Apr 25 02:21, 209W
Sat Apr 25 02:18, 228W
Sat Apr 25 02:06, 365W
Sat Apr 25 02:04, 367W
Sat Apr 25 02:00, 312W
Sat Apr 25 01:51, 231W
Sat Apr 25 01:50, 232W
Sat Apr 25 01:41, 140W
Sat Apr 25 01:37, 139W
Sat Apr 25 01:31, 140W
Sat Apr 25 01:30, 140W
Sat Apr 25 01:23, 235W
Sat Apr 25 01:16, 169W
Sat Apr 25 01:11, 244W
Sat Apr 25 01:06, 139W
Sat Apr 25 01:01, 141W
Sat Apr 25 00:56, 143W
Sat Apr 25 00:53, 140W
Sat Apr 25 00:46, 140W
Sat Apr 25 00:41, 139W
Sat Apr 25 00:36, 164W
Sat Apr 25 00:31, 235W
Sat Apr 25 00:28, 238W
Sat Apr 25 00:23, 167W
Sat Apr 25 00:20, 140W
Sat Apr 25 00:14, 361W
Sat Apr 25 00:08, 140W
Sat Apr 25 00:01, 209W
Sat Apr 25 00:00, 206W
Fri Apr 24 23:55, 144W
Fri Apr 24 23:46, 358W
Fri Apr 24 23:41, 274W
Fri Apr 24 23:36, 376W
Fri Apr 24 23:33, 1905W
Fri Apr 24 23:26, 153W
Fri Apr 24 23:21, 232W
Fri Apr 24 23:19, 236W
Fri Apr 24 23:15, 180W
Fri Apr 24 23:10, 153W
Fri Apr 24 23:01, 155W
Fri Apr 24 22:56, 167W
Fri Apr 24 22:51, 249W
Fri Apr 24 22:50, 1793W
Fri Apr 24 22:45, 174W
Fri Apr 24 22:36, 153W
Fri Apr 24 22:32, 153W
Fri Apr 24 22:30, 154W
Fri Apr 24 22:21, 153W
Fri Apr 24 22:16, 153W
Fri Apr 24 22:11, 244W
Fri Apr 24 22:08, 246W
Fri Apr 24 22:01, 171W
Fri Apr 24 21:57, 250W
Fri Apr 24 21:54, 157W
Fri Apr 24 21:50, 157W
Fri Apr 24 21:41, 220W
Fri Apr 24 21:40, 148W
Fri Apr 24 21:31, 215W
Fri Apr 24 21:28, 218W
Fri Apr 24 21:21, 280W
Fri Apr 24 21:17, 409W
Fri Apr 24 21:13, 3292W
Fri Apr 24 21:08, 498W
Fri Apr 24 21:01, 437W
Fri Apr 24 21:00, 389W
Fri Apr 24 20:51, 812W
Fri Apr 24 20:50, 738W
Fri Apr 24 20:41, 511W
Fri Apr 24 20:38, 527W
Fri Apr 24 20:34, 663W
Fri Apr 24 20:30, 2038W
Fri Apr 24 20:24, 548W
Fri Apr 24 20:16, 3275W
Fri Apr 24 20:15, 5367W
Fri Apr 24 20:06, 2545W
Fri Apr 24 20:01, 2598W
Fri Apr 24 20:00, 2597W
Fri Apr 24 19:55, 478W
Fri Apr 24 19:47, 412W
Fri Apr 24 19:41, 491W
Fri Apr 24 19:40, 535W
Fri Apr 24 19:35, 550W
Fri Apr 24 19:27, 595W
Fri Apr 24 19:25, 589W
Fri Apr 24 19:19, 400W
Fri Apr 24 19:15, 396W
Fri Apr 24 19:08, 630W
Fri Apr 24 19:05, 531W
Fri Apr 24 18:57, 661W
Fri Apr 24 18:51, 4284W
Fri Apr 24 18:47, 2768W
Fri Apr 24 18:42, 5529W
Fri Apr 24 18:37, 1601W
Fri Apr 24 18:34, 1602W
Fri Apr 24 18:28, 190W
Fri Apr 24 18:22, 208W
Fri Apr 24 18:18, 224W
Fri Apr 24 18:11, 234W
Fri Apr 24 18:10, 234W
Fri Apr 24 18:05, 162W
Fri Apr 24 18:00, 144W
Fri Apr 24 17:55, 151W
Fri Apr 24 17:50, 146W
Fri Apr 24 17:41, 145W
Fri Apr 24 17:37, 156W
Fri Apr 24 17:31, 264W
Fri Apr 24 17:30, 344W
Fri Apr 24 17:23, 1520W
Fri Apr 24 17:20, 1706W
Fri Apr 24 17:15, 1662W
Fri Apr 24 17:07, 6393W
Fri Apr 24 17:02, 1622W
Fri Apr 24 16:57, 6762W
Fri Apr 24 16:52, 7198W
Fri Apr 24 16:49, 184W
Fri Apr 24 16:41, 155W
Fri Apr 24 16:36, 155W
Fri Apr 24 16:33, 246W
Fri Apr 24 16:30, 241W
Fri Apr 24 16:21, 141W
Fri Apr 24 16:16, 141W
Fri Apr 24 16:15, 153W
Fri Apr 24 16:09, 142W
Fri Apr 24 16:01, 142W
Fri Apr 24 16:00, 142W
Fri Apr 24 15:52, 242W
Fri Apr 24 15:48, 1787W
Fri Apr 24 15:41, 1774W
Fri Apr 24 15:40, 141W
Fri Apr 24 15:31, 155W
Fri Apr 24 15:26, 142W
Fri Apr 24 15:25, 140W
Fri Apr 24 15:16, 141W
Fri Apr 24 15:12, 152W
Fri Apr 24 15:06, 360W
Fri Apr 24 15:05, 363W
Fri Apr 24 14:56, 276W
Fri Apr 24 14:53, 379W
Fri Apr 24 14:50, 1664W
Fri Apr 24 14:41, 160W
Fri Apr 24 14:36, 122W
Fri Apr 24 14:33, 154W
Fri Apr 24 14:30, 153W
Fri Apr 24 14:21, 152W
Fri Apr 24 14:16, 154W
Fri Apr 24 14:11, 245W
Fri Apr 24 14:10, 246W
Fri Apr 24 14:04, 165W
Fri Apr 24 13:58, 143W
Fri Apr 24 13:51, 151W
Fri Apr 24 13:46, 166W
Fri Apr 24 13:43, 159W
Fri Apr 24 13:36, 161W
Fri Apr 24 13:31, 195W
Fri Apr 24 13:26, 265W
Fri Apr 24 13:22, 1572W
Fri Apr 24 13:16, 205W
Fri Apr 24 13:15, 193W
Fri Apr 24 13:08, 262W
Fri Apr 24 13:01, 1801W
Fri Apr 24 12:59, 3110W
Fri Apr 24 12:51, 3121W
Fri Apr 24 12:48, 278W
Fri Apr 24 12:41, 365W
Fri Apr 24 12:39, 381W
Fri Apr 24 12:35, 286W
Fri Apr 24 12:27, 226W
Fri Apr 24 12:25, 240W
Fri Apr 24 12:16, 146W
Fri Apr 24 12:12, 189W
Fri Apr 24 12:06, 200W
Fri Apr 24 12:01, 206W
Fri Apr 24 11:56, 308W
Fri Apr 24 11:55, 307W
Fri Apr 24 11:48, 181W
Fri Apr 24 11:44, 143W
Fri Apr 24 11:38, 142W
Fri Apr 24 11:31, 143W
Fri Apr 24 11:30, 144W
Fri Apr 24 11:21, 143W
Fri Apr 24 11:19, 145W
Fri Apr 24 11:11, 235W
Fri Apr 24 11:10, 236W
Fri Apr 24 11:05, 165W
Fri Apr 24 11:00, 161W
Fri Apr 24 10:51, 140W
Fri Apr 24 10:48, 152W
Fri Apr 24 10:42, 209W
Fri Apr 24 10:39, 210W
Fri Apr 24 10:31, 137W
Fri Apr 24 10:26, 376W
Fri Apr 24 10:25, 378W
Fri Apr 24 10:16, 288W
Fri Apr 24 10:15, 300W
Fri Apr 24 10:06, 153W
Fri Apr 24 10:04, 151W
Fri Apr 24 10:00, 143W
Fri Apr 24 09:51, 143W
Fri Apr 24 09:47, 258W
Fri Apr 24 09:41, 326W
Fri Apr 24 09:40, 333W
Fri Apr 24 09:32, 265W
Fri Apr 24 09:27, 349W
Fri Apr 24 09:21, 252W
Fri Apr 24 09:17, 257W
Fri Apr 24 09:15, 265W
Fri Apr 24 09:06, 331W
Fri Apr 24 09:02, 346W
Fri Apr 24 08:56, 364W
Fri Apr 24 08:55, 379W
Fri Apr 24 08:47, 410W
Fri Apr 24 08:45, 463W
Fri Apr 24 08:40, 218W
Fri Apr 24 08:31, 1702W
Fri Apr 24 08:27, 1924W
Fri Apr 24 08:23, 198W
Fri Apr 24 08:16, 528W
Fri Apr 24 08:11, 346W
Fri Apr 24 08:06, 352W
Fri Apr 24 08:04, 363W
Fri Apr 24 08:00, 325W
Fri Apr 24 07:52, 477W
Fri Apr 24 07:50, 218W
Fri Apr 24 07:41, 176W
Fri Apr 24 07:40, 174W
Fri Apr 24 07:34, 2988W
Fri Apr 24 07:26, 166W
Fri Apr 24 07:21, 185W
Fri Apr 24 07:16, 256W
Fri Apr 24 07:13, 259W
Fri Apr 24 07:10, 186W
Fri Apr 24 07:01, 178W
Fri Apr 24 06:57, 3007W
Fri Apr 24 06:55, 2964W
Fri Apr 24 06:46, 137W
Fri Apr 24 06:41, 219W
Fri Apr 24 06:40, 224W
Fri Apr 24 06:31, 361W
Fri Apr 24 06:30, 370W
Fri Apr 24 06:21, 181W
Fri Apr 24 06:16, 256W
Fri Apr 24 06:13, 260W
Fri Apr 24 06:06, 206W
Fri Apr 24 06:01, 215W
Fri Apr 24 05:58, 237W
Fri Apr 24 05:51, 153W
Fri Apr 24 05:46, 233W
Fri Apr 24 05:43, 1634W
Fri Apr 24 05:40, 147W
Fri Apr 24 05:33, 134W
Fri Apr 24 05:26, 132W
Fri Apr 24 05:21, 134W
Fri Apr 24 05:17, 147W
Fri Apr 24 05:12, 134W
Fri Apr 24 05:06, 151W
Fri Apr 24 05:01, 232W
Fri Apr 24 05:00, 307W
Fri Apr 24 04:55, 135W
Fri Apr 24 04:50, 133W
Fri Apr 24 04:41, 132W
Fri Apr 24 04:36, 135W
Fri Apr 24 04:33, 134W
Fri Apr 24 04:26, 143W
Fri Apr 24 04:24, 161W
Fri Apr 24 04:16, 232W
Fri Apr 24 04:12, 1842W
Fri Apr 24 04:06, 134W
Fri Apr 24 04:05, 146W
Fri Apr 24 03:56, 133W
Fri Apr 24 03:55, 133W
Fri Apr 24 03:46, 207W
Fri Apr 24 03:45, 207W
Fri Apr 24 03:36, 270W
Fri Apr 24 03:31, 366W
Fri Apr 24 03:27, 283W
Fri Apr 24 03:23, 161W
Fri Apr 24 03:19, 243W
Fri Apr 24 03:11, 134W
Fri Apr 24 03:06, 133W
Fri Apr 24 03:01, 151W
Fri Apr 24 02:56, 134W
Fri Apr 24 02:51, 231W
Fri Apr 24 02:48, 230W
Fri Apr 24 02:42, 170W
Fri Apr 24 02:40, 136W
Fri Apr 24 02:31, 132W
Fri Apr 24 02:26, 133W
Fri Apr 24 02:25, 132W
Fri Apr 24 02:18, 1653W
Fri Apr 24 02:06, 231W
Fri Apr 24 02:04, 231W
Fri Apr 24 01:59, 178W
Fri Apr 24 01:55, 132W
Fri Apr 24 01:47, 134W
Fri Apr 24 01:41, 144W
Fri Apr 24 01:39, 144W
Fri Apr 24 01:34, 1788W
Fri Apr 24 01:29, 130W
Fri Apr 24 01:21, 367W
Fri Apr 24 01:18, 289W
Fri Apr 24 01:14, 280W
Fri Apr 24 01:10, 364W
Fri Apr 24 01:01, 154W
Fri Apr 24 00:56, 227W
Fri Apr 24 00:51, 1708W
Fri Apr 24 00:46, 134W
Fri Apr 24 00:45, 132W
Fri Apr 24 00:37, 249W
Fri Apr 24 00:31, 152W
Fri Apr 24 00:26, 234W
Fri Apr 24 00:25, 238W
Fri Apr 24 00:17, 148W
Fri Apr 24 00:12, 132W
Fri Apr 24 00:06, 133W
Fri Apr 24 00:02, 135W
Fri Apr 24 00:00, 146W
Thu Apr 23 23:51, 151W
Thu Apr 23 23:46, 153W
Thu Apr 23 23:41, 237W
Thu Apr 23 23:40, 242W
Thu Apr 23 23:31, 136W
Thu Apr 23 23:30, 137W
Thu Apr 23 23:21, 135W
Thu Apr 23 23:16, 147W
Thu Apr 23 23:11, 212W
Thu Apr 23 23:06, 273W
Thu Apr 23 23:01, 367W
Thu Apr 23 22:58, 381W
Thu Apr 23 22:55, 293W
Thu Apr 23 22:46, 219W
Thu Apr 23 22:43, 223W
Thu Apr 23 22:37, 254W
Thu Apr 23 22:32, 1621W
Thu Apr 23 22:29, 494W
Thu Apr 23 22:21, 408W
Thu Apr 23 22:17, 493W
Thu Apr 23 22:15, 616W
Thu Apr 23 22:08, 384W
Thu Apr 23 22:04, 384W
Thu Apr 23 22:00, 1750W
Thu Apr 23 21:51, 438W
Thu Apr 23 21:50, 444W
Thu Apr 23 21:45, 435W
Thu Apr 23 21:36, 3158W
Thu Apr 23 21:34, 3298W
Thu Apr 23 21:27, 294W
Thu Apr 23 21:23, 295W
Thu Apr 23 21:20, 281W
Thu Apr 23 21:13, 371W
Thu Apr 23 21:09, 409W
Thu Apr 23 21:01, 315W
Thu Apr 23 20:57, 325W
Thu Apr 23 20:54, 374W
Thu Apr 23 20:48, 676W
Thu Apr 23 20:41, 440W
Thu Apr 23 20:40, 431W
Thu Apr 23 20:33, 537W
Thu Apr 23 20:29, 509W
Thu Apr 23 20:21, 389W
Thu Apr 23 20:20, 3212W
Thu Apr 23 20:13, 279W
Thu Apr 23 20:06, 314W
Thu Apr 23 20:03, 377W
Thu Apr 23 19:56, 347W
Thu Apr 23 19:52, 443W
Thu Apr 23 19:50, 409W
Thu Apr 23 19:41, 316W
Thu Apr 23 19:37, 3148W
Thu Apr 23 19:34, 372W
Thu Apr 23 19:27, 420W
Thu Apr 23 19:24, 423W
Thu Apr 23 19:18, 397W
Thu Apr 23 19:15, 284W
Thu Apr 23 19:09, 315W
Thu Apr 23 19:04, 279W
Thu Apr 23 18:56, 273W
Thu Apr 23 18:51, 354W
Thu Apr 23 18:50, 385W
Thu Apr 23 18:41, 321W
Thu Apr 23 18:36, 6815W
Thu Apr 23 18:34, 7027W
Thu Apr 23 18:28, 5425W
Thu Apr 23 18:25, 4188W
Thu Apr 23 18:16, 4000W
Thu Apr 23 18:11, 205W
Thu Apr 23 18:08, 208W
Thu Apr 23 18:01, 139W
Thu Apr 23 17:56, 223W
Thu Apr 23 17:55, 224W
Thu Apr 23 17:49, 158W
Thu Apr 23 17:41, 230W
Thu Apr 23 17:38, 240W
Thu Apr 23 17:35, 171W
Thu Apr 23 17:30, 139W
Thu Apr 23 17:21, 138W
Thu Apr 23 17:16, 151W
Thu Apr 23 17:15, 149W
Thu Apr 23 17:06, 138W
Thu Apr 23 17:01, 152W
Thu Apr 23 16:56, 241W
Thu Apr 23 16:55, 245W
Thu Apr 23 16:46, 139W
Thu Apr 23 16:45, 139W
Thu Apr 23 16:36, 151W
