Mi HomeGuard - helping people stay independent longer.


Power


Temperature

Click to expand sensor readings.

Sat Aug 22 11:22

Lowest: 68%

s1 LivRm T/H/P
Sat Aug 22 11:22, 61.4% 19.1c

Sat Aug 22 11:22, 61.4% 19.1c
1015.6 mb
Sat Aug 22 10:38, 60.7% 19.0c
1015.0 mb
Sat Aug 22 10:38, 60.7% 19.0c
1015.4 mb
Sat Aug 22 10:38, 60.8% 19.0c
1015.4 mb
Sat Aug 22 10:27, 60.8% 19.1c
1015.4 mb
Sat Aug 22 09:39, 60.2% 19.0c
1015.0 mb
Sat Aug 22 09:39, 60.2% 19.0c
1015.2 mb
Sat Aug 22 09:39, 60.3% 19.0c
1015.2 mb
Sat Aug 22 09:27, 60.3% 19.0c
1015.2 mb
Sat Aug 22 08:49, 60.8% 19.0c
1015.0 mb
Sat Aug 22 08:49, 60.8% 19.0c
1014.9 mb
Sat Aug 22 08:49, 60.5% 19.0c
1014.9 mb
Sat Aug 22 08:31, 60.5% 19.0c
1014.9 mb
Sat Aug 22 08:10, 60.6% 19.0c
1014.0 mb
Sat Aug 22 08:10, 60.6% 19.0c
1014.6 mb
Sat Aug 22 08:10, 60.6% 19.0c
1014.6 mb
Sat Aug 22 07:40, 60.6% 19.1c
1014.6 mb
Sat Aug 22 07:39, 60.6% 19.1c
1014.0 mb
Sat Aug 22 07:39, 60.6% 19.1c
1014.0 mb
Sat Aug 22 07:39, 60.2% 19.1c
1014.0 mb
Sat Aug 22 07:13, 60.2% 19.2c
1014.0 mb
Sat Aug 22 07:13, 60.2% 19.2c
1014.2 mb
Sat Aug 22 07:13, 60.7% 19.2c
1014.2 mb
Sat Aug 22 06:49, 60.7% 19.2c
1014.2 mb
Sat Aug 22 06:33, 60.7% 19.2c
1014.0 mb
Sat Aug 22 06:33, 60.7% 19.2c
1013.8 mb
Sat Aug 22 06:33, 60.7% 19.2c
1013.8 mb
Sat Aug 22 05:52, 60.7% 19.2c
1013.8 mb
Sat Aug 22 05:40, 60.8% 19.3c
1013.0 mb
Sat Aug 22 05:40, 60.8% 19.3c
1013.7 mb
Sat Aug 22 05:40, 60.9% 19.3c
1013.7 mb
Sat Aug 22 04:52, 60.9% 19.4c
1013.7 mb
Sat Aug 22 04:37, 61.2% 19.4c
1013.0 mb
Sat Aug 22 04:37, 61.2% 19.4c
1013.4 mb
Sat Aug 22 04:37, 61.3% 19.4c
1013.4 mb
Sat Aug 22 03:55, 61.3% 19.4c
1013.4 mb
Sat Aug 22 03:22, 61.4% 19.5c
1013.0 mb
Sat Aug 22 03:22, 61.4% 19.5c
1013.2 mb
Sat Aug 22 03:22, 61.6% 19.5c
1013.2 mb
Sat Aug 22 02:59, 61.6% 19.5c
1013.2 mb
Sat Aug 22 02:36, 61.8% 19.6c
1013.0 mb
Sat Aug 22 02:36, 61.8% 19.6c
1012.8 mb
Sat Aug 22 02:36, 61.8% 19.6c
1012.8 mb
Sat Aug 22 02:07, 61.8% 19.7c
1012.8 mb
Sat Aug 22 01:43, 62.0% 19.6c
1012.0 mb
Sat Aug 22 01:43, 62.0% 19.6c
1012.7 mb
Sat Aug 22 01:43, 62.2% 19.6c
1012.7 mb
Sat Aug 22 01:11, 62.2% 19.7c
1012.7 mb
Sat Aug 22 00:25, 62.4% 19.8c
1012.0 mb
Sat Aug 22 00:25, 62.4% 19.8c
1012.4 mb
Sat Aug 22 00:25, 62.3% 19.8c
1012.4 mb
Sat Aug 22 00:14, 62.3% 19.7c
1012.4 mb
Fri Aug 21 23:39, 62.5% 19.8c
1012.0 mb
Fri Aug 21 23:39, 62.5% 19.8c
1012.1 mb
Fri Aug 21 23:39, 62.7% 19.8c
1012.1 mb
Fri Aug 21 23:21, 62.7% 19.8c
1012.1 mb
Fri Aug 21 22:48, 62.9% 19.8c
1012.0 mb
Fri Aug 21 22:48, 62.9% 19.8c
1011.8 mb
Fri Aug 21 22:48, 63.0% 19.8c
1011.8 mb
Fri Aug 21 22:21, 63.0% 19.9c
1011.8 mb
Fri Aug 21 22:20, 62.9% 19.9c
1011.0 mb
Fri Aug 21 22:20, 62.9% 19.9c
1011.0 mb
Fri Aug 21 22:20, 63.0% 19.9c
1011.0 mb
Fri Aug 21 21:46, 63.0% 19.9c
1011.0 mb
Fri Aug 21 21:46, 63.0% 19.9c
1011.2 mb
Fri Aug 21 21:46, 62.9% 19.9c
1011.2 mb
Fri Aug 21 21:30, 62.9% 19.9c
1011.2 mb
Fri Aug 21 21:27, 62.9% 19.9c
1011.0 mb
Fri Aug 21 21:27, 62.9% 19.9c
1010.0 mb
Fri Aug 21 21:27, 62.9% 19.9c
1010.0 mb
Fri Aug 21 21:07, 62.9% 19.8c
1010.0 mb
Fri Aug 21 21:07, 62.9% 19.8c
1010.0 mb
Fri Aug 21 21:07, 62.8% 19.8c
1010.0 mb
Fri Aug 21 20:50, 62.8% 19.9c
1010.0 mb
Fri Aug 21 20:50, 62.8% 19.9c
1010.5 mb
Fri Aug 21 20:50, 62.9% 19.9c
1010.5 mb
Fri Aug 21 20:30, 62.9% 19.9c
1010.5 mb
Fri Aug 21 20:20, 62.6% 19.9c
1010.0 mb
Fri Aug 21 20:20, 62.6% 19.9c
1010.0 mb
Fri Aug 21 20:20, 62.6% 19.9c
1010.0 mb
Fri Aug 21 19:51, 62.6% 19.9c
1010.0 mb
Fri Aug 21 19:51, 62.6% 19.9c
1010.0 mb
Fri Aug 21 19:51, 62.7% 19.9c
1010.0 mb
Fri Aug 21 19:33, 62.7% 20.0c
1010.0 mb
Fri Aug 21 18:57, 62.4% 20.1c
1009.0 mb
Fri Aug 21 18:57, 62.4% 20.1c
1009.8 mb
Fri Aug 21 18:57, 62.3% 20.1c
1009.8 mb
Fri Aug 21 18:38, 62.3% 20.1c
1009.8 mb
Fri Aug 21 18:16, 62.7% 19.8c
1009.0 mb
Fri Aug 21 18:16, 62.7% 19.8c
1009.4 mb
Fri Aug 21 18:16, 62.9% 19.8c
1009.4 mb
Fri Aug 21 17:39, 62.9% 19.8c
1009.4 mb
Fri Aug 21 17:39, 62.9% 19.8c
1009.0 mb
Fri Aug 21 17:39, 62.9% 19.8c
1009.3 mb
Fri Aug 21 17:39, 62.8% 19.8c
1009.3 mb
Fri Aug 21 16:42, 62.8% 19.7c
1009.3 mb
Fri Aug 21 15:52, 62.6% 19.7c
1009.1 mb
Fri Aug 21 15:25, 62.8% 19.7c
1009.0 mb
Fri Aug 21 15:25, 62.8% 19.7c
1009.0 mb
Fri Aug 21 15:25, 62.4% 19.7c
1009.0 mb
Fri Aug 21 14:57, 62.4% 19.7c
1009.0 mb
Fri Aug 21 13:59, 62.1% 19.7c
1008.9 mb
Fri Aug 21 13:09, 62.0% 19.6c
1008.9 mb
Fri Aug 21 12:57, 61.5% 19.6c
1008.0 mb
Fri Aug 21 12:57, 61.5% 19.6c
1008.0 mb
Fri Aug 21 12:57, 62.0% 19.6c
1008.0 mb
Fri Aug 21 12:50, 62.0% 19.6c
1008.0 mb
Fri Aug 21 12:49, 62.0% 19.6c
1008.0 mb
Fri Aug 21 12:49, 62.1% 19.6c
1008.0 mb
Fri Aug 21 12:44, 62.1% 19.6c
1008.0 mb
Fri Aug 21 12:44, 62.1% 19.6c
1008.3 mb
Fri Aug 21 12:44, 62.0% 19.6c
1008.3 mb
Fri Aug 21 12:13, 62.0% 19.5c
1008.3 mb
Fri Aug 21 11:43, 61.6% 19.4c
1008.0 mb
Fri Aug 21 11:43, 61.6% 19.4c
1007.9 mb
Fri Aug 21 11:43, 61.1% 19.4c
1007.9 mb
Fri Aug 21 11:21, 61.1% 19.4c
1007.9 mb
Fri Aug 21 11:09, 61.4% 19.3c
1007.0 mb
Fri Aug 21 11:09, 61.4% 19.3c
1007.5 mb
Fri Aug 21 11:09, 61.0% 19.3c
1007.5 mb
Fri Aug 21 10:21, 61.0% 19.1c
1007.5 mb
Fri Aug 21 09:34, 60.8% 19.0c
1007.0 mb
Fri Aug 21 09:34, 60.8% 19.0c
1007.4 mb
Fri Aug 21 09:34, 60.6% 19.0c
1007.4 mb
Fri Aug 21 09:22, 60.6% 19.0c
1007.4 mb
Fri Aug 21 09:06, 60.7% 18.9c
1007.0 mb
Fri Aug 21 09:06, 60.7% 18.9c
1007.0 mb
Fri Aug 21 09:06, 60.3% 18.9c
1007.0 mb
Fri Aug 21 08:33, 60.3% 18.9c
1007.0 mb
Fri Aug 21 08:33, 60.3% 18.9c
1007.0 mb
Fri Aug 21 08:33, 60.3% 18.9c
1007.0 mb
Fri Aug 21 08:23, 60.3% 18.9c
1007.0 mb
Fri Aug 21 08:01, 60.2% 18.9c
1006.0 mb
Fri Aug 21 08:01, 60.2% 18.9c
1006.0 mb
Fri Aug 21 08:01, 60.3% 18.9c
1006.0 mb
Fri Aug 21 07:30, 60.3% 18.9c
1006.0 mb
Fri Aug 21 07:30, 60.3% 18.9c
1006.5 mb
Fri Aug 21 07:30, 60.3% 18.9c
1006.5 mb
Fri Aug 21 07:27, 60.3% 19.0c
1006.5 mb
Fri Aug 21 07:00, 60.4% 19.1c
1006.0 mb
Fri Aug 21 07:00, 60.4% 19.1c
1006.1 mb
Fri Aug 21 07:00, 60.4% 19.1c
1006.1 mb
Fri Aug 21 06:29, 60.4% 19.1c
1006.1 mb
Fri Aug 21 06:25, 60.4% 19.1c
1006.0 mb
Fri Aug 21 06:25, 60.4% 19.1c
1005.0 mb
Fri Aug 21 06:25, 60.3% 19.1c
1005.0 mb
Fri Aug 21 05:33, 60.3% 19.3c
1005.0 mb
Fri Aug 21 05:33, 60.3% 19.3c
1005.8 mb
Fri Aug 21 05:33, 60.3% 19.3c
1005.8 mb
Fri Aug 21 05:29, 60.3% 19.3c
1005.8 mb
Fri Aug 21 04:44, 60.5% 19.4c
1005.0 mb
Fri Aug 21 04:44, 60.5% 19.4c
1005.5 mb
Fri Aug 21 04:44, 60.5% 19.4c
1005.5 mb
Fri Aug 21 04:35, 60.5% 19.5c
1005.5 mb
Fri Aug 21 03:52, 60.5% 19.6c
1005.0 mb
Fri Aug 21 03:52, 60.5% 19.6c
1005.2 mb
Fri Aug 21 03:52, 60.6% 19.6c
1005.2 mb
Fri Aug 21 03:35, 60.6% 19.6c
1005.2 mb
Fri Aug 21 02:44, 60.6% 19.8c
1005.0 mb
Fri Aug 21 02:36, 60.6% 19.8c
1005.0 mb
Fri Aug 21 02:35, 60.6% 19.8c
1004.8 mb
Fri Aug 21 02:35, 60.5% 19.8c
1004.8 mb
Fri Aug 21 01:46, 60.5% 19.9c
1004.8 mb
Fri Aug 21 01:30, 60.6% 20.0c
1004.0 mb
Fri Aug 21 01:30, 60.6% 20.0c
1004.6 mb
Fri Aug 21 01:30, 60.6% 20.0c
1004.6 mb
Fri Aug 21 00:46, 60.6% 20.1c
1004.6 mb
Fri Aug 21 00:06, 60.6% 20.3c
1004.0 mb
Fri Aug 21 00:06, 60.6% 20.3c
1004.4 mb
Fri Aug 21 00:06, 60.6% 20.3c
1004.4 mb
Thu Aug 20 23:50, 60.6% 20.3c
1004.4 mb
Thu Aug 20 22:58, 60.6% 20.5c
1004.3 mb
Thu Aug 20 22:45, 60.8% 20.5c
1004.0 mb
Thu Aug 20 22:45, 60.8% 20.5c
1004.0 mb
Thu Aug 20 22:45, 61.2% 20.5c
1004.0 mb
Thu Aug 20 22:10, 61.2% 20.6c
1004.0 mb
Thu Aug 20 22:10, 61.2% 20.6c
1003.9 mb
Thu Aug 20 22:10, 61.1% 20.6c
1003.9 mb
Thu Aug 20 22:02, 61.1% 20.7c
1003.9 mb
Thu Aug 20 21:31, 61.7% 20.8c
1003.0 mb
Thu Aug 20 21:31, 61.7% 20.8c
1003.0 mb
Thu Aug 20 21:31, 61.9% 20.8c
1003.0 mb
Thu Aug 20 21:13, 61.9% 20.8c
1003.0 mb
Thu Aug 20 21:13, 61.9% 20.8c
1003.3 mb
Thu Aug 20 21:13, 61.9% 20.8c
1003.3 mb
Thu Aug 20 21:01, 61.9% 20.9c
1003.3 mb
Thu Aug 20 20:43, 61.9% 20.8c
1003.0 mb
Thu Aug 20 20:43, 61.9% 20.8c
1002.0 mb
Thu Aug 20 20:43, 61.9% 20.8c
1002.0 mb
Thu Aug 20 20:31, 61.9% 20.9c
1002.0 mb
Thu Aug 20 20:31, 61.9% 20.9c
1002.8 mb
Thu Aug 20 20:31, 61.8% 20.9c
1002.8 mb
Thu Aug 20 20:07, 61.8% 20.9c
1002.8 mb
Thu Aug 20 20:05, 61.8% 20.9c
1002.0 mb
Thu Aug 20 20:05, 61.8% 20.9c
1002.0 mb
Thu Aug 20 20:05, 61.5% 20.9c
1002.0 mb
Thu Aug 20 19:41, 61.5% 20.9c
1002.0 mb
Thu Aug 20 19:41, 61.5% 20.9c
1002.2 mb
Thu Aug 20 19:41, 61.2% 20.9c
1002.2 mb
Thu Aug 20 19:10, 61.2% 21.0c
1002.2 mb
Thu Aug 20 18:56, 61.0% 21.1c
1002.0 mb
Thu Aug 20 18:56, 61.0% 21.1c
1001.0 mb
Thu Aug 20 18:56, 60.2% 21.1c
1001.0 mb
Thu Aug 20 18:25, 60.2% 21.1c
1001.0 mb
Thu Aug 20 18:25, 60.2% 21.1c
1001.9 mb
Thu Aug 20 18:25, 60.2% 21.1c
1001.9 mb
Thu Aug 20 18:13, 60.2% 21.1c
1001.9 mb
Thu Aug 20 17:42, 60.4% 21.1c
1001.0 mb
Thu Aug 20 17:42, 60.4% 21.1c
1001.5 mb
Thu Aug 20 17:42, 60.7% 21.1c
1001.5 mb
Thu Aug 20 17:21, 60.7% 21.2c
1001.5 mb
Thu Aug 20 17:16, 60.7% 21.1c
1001.0 mb
Thu Aug 20 17:16, 60.7% 21.1c
1001.2 mb
Thu Aug 20 17:16, 63.9% 21.1c
1001.2 mb
Thu Aug 20 16:21, 63.9% 21.0c
1001.2 mb
Thu Aug 20 15:39, 64.2% 21.0c
1001.0 mb
Thu Aug 20 15:39, 64.2% 21.0c
1001.1 mb
Thu Aug 20 15:39, 64.2% 21.0c
1001.1 mb
Thu Aug 20 15:31, 64.2% 20.9c
1001.1 mb
Thu Aug 20 15:10, 64.3% 20.9c
1000.0 mb
Thu Aug 20 15:10, 64.3% 20.9c
1000.0 mb
Thu Aug 20 15:10, 64.3% 20.9c
1000.0 mb
Thu Aug 20 14:46, 64.3% 20.7c
1000.0 mb
Thu Aug 20 14:46, 64.3% 20.7c
1000.6 mb
Thu Aug 20 14:46, 64.3% 20.7c
1000.6 mb
Thu Aug 20 14:33, 64.3% 20.7c
1000.6 mb
Thu Aug 20 14:12, 64.4% 20.6c
1000.0 mb
Thu Aug 20 14:12, 64.4% 20.6c
1000.0 mb
Thu Aug 20 14:12, 64.1% 20.6c
1000.0 mb
Thu Aug 20 13:59, 64.1% 20.5c
1000.0 mb
Thu Aug 20 13:59, 64.1% 20.5c
1000.0 mb
Thu Aug 20 13:59, 63.6% 20.5c
1000.0 mb
Thu Aug 20 13:40, 63.6% 20.2c
1000.0 mb
Thu Aug 20 13:33, 63.5% 20.1c
999.0 mb
Thu Aug 20 13:33, 63.5% 20.1c
999.0 mb
Thu Aug 20 13:33, 63.6% 20.1c
999.0 mb
Thu Aug 20 12:55, 63.6% 19.9c
999.0 mb
Thu Aug 20 12:55, 63.6% 19.9c
999.5 mb
Thu Aug 20 12:55, 63.4% 19.9c
999.5 mb
Thu Aug 20 12:47, 63.4% 19.9c
999.5 mb
Thu Aug 20 11:53, 64.0% 19.8c
999.4 mb
Thu Aug 20 11:50, 64.1% 19.8c
999.0 mb
Thu Aug 20 11:50, 64.1% 19.8c
999.0 mb
Thu Aug 20 11:50, 64.2% 19.8c
999.0 mb
Thu Aug 20 11:09, 64.2% 19.8c
999.0 mb
Thu Aug 20 11:09, 64.2% 19.8c
998.9 mb
Thu Aug 20 11:09, 64.2% 19.8c
998.9 mb
Thu Aug 20 10:55, 64.2% 19.8c
998.9 mb
Thu Aug 20 10:54, 64.2% 19.8c
998.0 mb
Thu Aug 20 10:54, 64.2% 19.8c
998.0 mb
Thu Aug 20 10:54, 64.3% 19.8c
998.0 mb
Thu Aug 20 10:11, 64.3% 19.8c
998.0 mb
Thu Aug 20 10:11, 64.3% 19.8c
998.4 mb
Thu Aug 20 10:11, 64.3% 19.8c
998.4 mb
Thu Aug 20 09:57, 64.3% 19.8c
998.4 mb
Thu Aug 20 09:52, 64.4% 19.8c
998.0 mb
Thu Aug 20 09:52, 64.4% 19.8c
998.0 mb
Thu Aug 20 09:52, 64.5% 19.8c
998.0 mb
Thu Aug 20 09:42, 64.5% 19.8c
998.0 mb
Thu Aug 20 09:42, 64.5% 19.8c
997.0 mb
Thu Aug 20 09:42, 64.5% 19.8c
997.0 mb
Thu Aug 20 09:22, 64.5% 19.8c
997.0 mb
Thu Aug 20 09:22, 64.5% 19.8c
997.6 mb
Thu Aug 20 09:22, 64.5% 19.8c
997.6 mb
Thu Aug 20 09:00, 64.5% 19.8c
997.6 mb
Thu Aug 20 08:57, 64.5% 19.8c
997.0 mb
Thu Aug 20 08:57, 64.5% 19.8c
997.0 mb
Thu Aug 20 08:57, 64.4% 19.8c
997.0 mb
Thu Aug 20 08:34, 64.4% 19.8c
997.0 mb
Thu Aug 20 08:34, 64.4% 19.8c
997.0 mb
Thu Aug 20 08:34, 64.5% 19.8c
997.0 mb
Thu Aug 20 08:09, 64.5% 19.8c
997.0 mb
Thu Aug 20 08:09, 64.5% 19.8c
997.0 mb
Thu Aug 20 08:09, 64.5% 19.8c
997.0 mb
Thu Aug 20 08:05, 64.5% 19.8c
997.0 mb
Thu Aug 20 07:40, 64.6% 19.8c
996.0 mb
Thu Aug 20 07:40, 64.6% 19.8c
996.0 mb
Thu Aug 20 07:40, 64.7% 19.8c
996.0 mb
Thu Aug 20 07:14, 64.7% 19.8c
996.0 mb
Thu Aug 20 07:14, 64.7% 19.8c
996.5 mb
Thu Aug 20 07:14, 64.7% 19.8c
996.5 mb
Thu Aug 20 07:05, 64.7% 19.9c
996.5 mb
Thu Aug 20 06:47, 64.6% 19.9c
996.0 mb
Thu Aug 20 06:47, 64.6% 19.9c
996.0 mb
Thu Aug 20 06:47, 64.7% 19.9c
996.0 mb
Thu Aug 20 06:26, 64.7% 19.9c
996.0 mb
Thu Aug 20 06:26, 64.7% 19.9c
995.9 mb
Thu Aug 20 06:26, 64.7% 19.9c
995.9 mb
Thu Aug 20 06:08, 64.7% 19.9c
995.9 mb
Thu Aug 20 06:05, 64.7% 19.9c
995.0 mb
Thu Aug 20 06:05, 64.7% 19.9c
995.0 mb
Thu Aug 20 06:04, 64.9% 19.9c
995.0 mb
Thu Aug 20 05:30, 64.9% 19.9c
995.0 mb
Thu Aug 20 05:30, 64.9% 19.9c
995.4 mb
Thu Aug 20 05:30, 64.9% 19.9c
995.4 mb
Thu Aug 20 05:16, 64.9% 20.0c
995.4 mb
Thu Aug 20 05:07, 64.9% 19.9c
995.0 mb
Thu Aug 20 05:07, 64.9% 19.9c
995.0 mb
Thu Aug 20 05:07, 65.2% 19.9c
995.0 mb
Thu Aug 20 04:28, 65.2% 20.0c
995.0 mb
Thu Aug 20 04:27, 65.2% 20.0c
994.9 mb
Thu Aug 20 04:27, 65.2% 20.0c
994.9 mb
Thu Aug 20 04:17, 65.2% 20.0c
994.9 mb
Thu Aug 20 03:33, 65.4% 20.0c
994.0 mb
Thu Aug 20 03:33, 65.4% 20.0c
994.7 mb
Thu Aug 20 03:33, 65.4% 20.0c
994.7 mb
Thu Aug 20 03:24, 65.4% 20.1c
994.7 mb
Thu Aug 20 02:42, 65.5% 20.1c
994.0 mb
Thu Aug 20 02:42, 65.5% 20.1c
994.4 mb
Thu Aug 20 02:42, 65.6% 20.1c
994.4 mb
Thu Aug 20 02:27, 65.6% 20.1c
994.4 mb
Thu Aug 20 01:36, 65.7% 20.1c
994.0 mb
Thu Aug 20 01:36, 65.7% 20.1c
994.3 mb
Thu Aug 20 01:36, 65.7% 20.1c
994.3 mb
Thu Aug 20 01:35, 65.7% 20.1c
994.3 mb
Thu Aug 20 00:42, 65.7% 20.2c
994.2 mb
Thu Aug 20 00:13, 65.8% 20.2c
994.0 mb
Thu Aug 20 00:13, 65.8% 20.2c
993.9 mb
Thu Aug 20 00:13, 65.9% 20.2c
993.9 mb
Wed Aug 19 23:45, 65.9% 20.2c
993.9 mb
Wed Aug 19 22:50, 66.2% 20.3c
993.0 mb
Wed Aug 19 22:50, 66.2% 20.3c
993.8 mb
Wed Aug 19 22:50, 66.2% 20.3c
993.8 mb
Wed Aug 19 22:49, 66.2% 20.3c
993.8 mb
Wed Aug 19 21:50, 66.4% 20.3c
993.6 mb
Wed Aug 19 21:23, 66.4% 20.4c
993.0 mb
Wed Aug 19 21:23, 66.4% 20.4c
993.3 mb
Wed Aug 19 21:23, 66.6% 20.4c
993.3 mb
Wed Aug 19 20:54, 66.6% 20.4c
993.3 mb
Wed Aug 19 20:53, 66.6% 20.4c
993.0 mb
Wed Aug 19 20:53, 66.6% 20.4c
993.0 mb
Wed Aug 19 20:53, 66.7% 20.4c
993.0 mb
Wed Aug 19 19:57, 66.7% 20.4c
993.0 mb
Wed Aug 19 19:01, 66.9% 20.4c
992.9 mb
Wed Aug 19 18:04, 65.9% 20.4c
992.9 mb
Wed Aug 19 17:13, 66.3% 20.1c
993.1 mb
Wed Aug 19 16:57, 66.3% 20.1c

s2 Not allocated

s3 Not allocated

s4 Not allocated

s5 Not allocated

s6 Not allocated

s7 Not allocated

s8 Power Monitor
Sat Aug 22 11:40, 310W

Sat Aug 22 11:40, 349W
Sat Aug 22 11:35, 313W
Sat Aug 22 11:29, 1909W
Sat Aug 22 11:25, 3302W
Sat Aug 22 11:18, 417W
Sat Aug 22 11:11, 383W
Sat Aug 22 11:10, 3187W
Sat Aug 22 11:05, 283W
Sat Aug 22 10:56, 355W
Sat Aug 22 10:55, 1902W
Sat Aug 22 10:47, 1909W
Sat Aug 22 10:45, 253W
Sat Aug 22 10:37, 272W
Sat Aug 22 10:33, 233W
Sat Aug 22 10:28, 310W
Sat Aug 22 10:24, 269W
Sat Aug 22 10:19, 324W
Sat Aug 22 10:11, 236W
Sat Aug 22 10:06, 254W
Sat Aug 22 10:01, 248W
Sat Aug 22 10:00, 1766W
Sat Aug 22 09:51, 374W
Sat Aug 22 09:46, 4579W
Sat Aug 22 09:42, 3133W
Sat Aug 22 09:37, 278W
Sat Aug 22 09:35, 286W
Sat Aug 22 09:27, 286W
Sat Aug 22 09:24, 480W
Sat Aug 22 09:20, 461W
Sat Aug 22 09:11, 323W
Sat Aug 22 09:06, 392W
Sat Aug 22 09:05, 342W
Sat Aug 22 08:56, 467W
Sat Aug 22 08:51, 1966W
Sat Aug 22 08:47, 1691W
Sat Aug 22 08:43, 307W
Sat Aug 22 08:38, 293W
Sat Aug 22 08:31, 279W
Sat Aug 22 08:26, 405W
Sat Aug 22 08:24, 454W
Sat Aug 22 08:16, 444W
Sat Aug 22 08:11, 530W
Sat Aug 22 08:06, 1838W
Sat Aug 22 08:05, 1914W
Sat Aug 22 07:56, 292W
Sat Aug 22 07:51, 231W
Sat Aug 22 07:46, 315W
Sat Aug 22 07:42, 1832W
Sat Aug 22 07:40, 178W
Sat Aug 22 07:31, 260W
Sat Aug 22 07:26, 298W
Sat Aug 22 07:23, 317W
Sat Aug 22 07:20, 253W
Sat Aug 22 07:15, 240W
Sat Aug 22 07:08, 3071W
Sat Aug 22 07:01, 400W
Sat Aug 22 07:00, 314W
Sat Aug 22 06:53, 399W
Sat Aug 22 06:50, 249W
Sat Aug 22 06:43, 196W
Sat Aug 22 06:37, 269W
Sat Aug 22 06:31, 176W
Sat Aug 22 06:26, 188W
Sat Aug 22 06:23, 3153W
Sat Aug 22 06:20, 185W
Sat Aug 22 06:12, 144W
Sat Aug 22 06:06, 144W
Sat Aug 22 06:01, 154W
Sat Aug 22 05:58, 243W
Sat Aug 22 05:53, 248W
Sat Aug 22 05:50, 146W
Sat Aug 22 05:45, 148W
Sat Aug 22 05:39, 155W
Sat Aug 22 05:31, 234W
Sat Aug 22 05:26, 237W
Sat Aug 22 05:21, 245W
Sat Aug 22 05:18, 275W
Sat Aug 22 05:13, 262W
Sat Aug 22 05:09, 251W
Sat Aug 22 05:02, 357W
Sat Aug 22 05:00, 342W
Sat Aug 22 04:55, 295W
Sat Aug 22 04:46, 266W
Sat Aug 22 04:43, 263W
Sat Aug 22 04:38, 314W
Sat Aug 22 04:33, 446W
Sat Aug 22 04:27, 434W
Sat Aug 22 04:23, 470W
Sat Aug 22 04:17, 3045W
Sat Aug 22 04:11, 140W
Sat Aug 22 04:06, 224W
Sat Aug 22 04:01, 270W
Sat Aug 22 03:56, 356W
Sat Aug 22 03:51, 368W
Sat Aug 22 03:46, 151W
Sat Aug 22 03:41, 211W
Sat Aug 22 03:38, 1773W
Sat Aug 22 03:31, 271W
Sat Aug 22 03:29, 366W
Sat Aug 22 03:25, 374W
Sat Aug 22 03:20, 277W
Sat Aug 22 03:11, 219W
Sat Aug 22 03:10, 215W
Sat Aug 22 03:01, 367W
Sat Aug 22 02:58, 370W
Sat Aug 22 02:51, 297W
Sat Aug 22 02:50, 309W
Sat Aug 22 02:42, 157W
Sat Aug 22 02:36, 148W
Sat Aug 22 02:35, 148W
Sat Aug 22 02:30, 234W
Sat Aug 22 02:22, 166W
Sat Aug 22 02:19, 245W
Sat Aug 22 02:09, 146W
Sat Aug 22 02:01, 158W
Sat Aug 22 01:56, 155W
Sat Aug 22 01:52, 310W
Sat Aug 22 01:49, 244W
Sat Aug 22 01:41, 156W
Sat Aug 22 01:40, 145W
Sat Aug 22 01:31, 147W
Sat Aug 22 01:26, 355W
Sat Aug 22 01:21, 370W
Sat Aug 22 01:17, 1200W
Sat Aug 22 01:12, 209W
Sat Aug 22 01:08, 211W
Sat Aug 22 01:01, 150W
Sat Aug 22 00:56, 356W
Sat Aug 22 00:55, 358W
Sat Aug 22 00:47, 278W
Sat Aug 22 00:41, 222W
Sat Aug 22 00:40, 148W
Sat Aug 22 00:31, 210W
Sat Aug 22 00:27, 398W
Sat Aug 22 00:21, 281W
Sat Aug 22 00:17, 365W
Sat Aug 22 00:14, 211W
Sat Aug 22 00:06, 139W
Sat Aug 22 00:01, 221W
Fri Aug 21 23:56, 269W
Fri Aug 21 23:51, 269W
Fri Aug 21 23:46, 368W
Fri Aug 21 23:45, 1879W
Fri Aug 21 23:36, 209W
Fri Aug 21 23:32, 210W
Fri Aug 21 23:26, 269W
Fri Aug 21 23:21, 357W
Fri Aug 21 23:18, 1859W
Fri Aug 21 23:14, 279W
Fri Aug 21 23:06, 213W
Fri Aug 21 23:05, 218W
Fri Aug 21 22:57, 336W
Fri Aug 21 22:54, 438W
Fri Aug 21 22:49, 378W
Fri Aug 21 22:42, 627W
Fri Aug 21 22:38, 471W
Fri Aug 21 22:35, 449W
Fri Aug 21 22:27, 365W
Fri Aug 21 22:23, 488W
Fri Aug 21 22:16, 460W
Fri Aug 21 22:12, 462W
Fri Aug 21 22:08, 422W
Fri Aug 21 22:01, 343W
Fri Aug 21 21:56, 289W
Fri Aug 21 21:52, 308W
Fri Aug 21 21:49, 353W
Fri Aug 21 21:42, 1935W
Fri Aug 21 21:37, 443W
Fri Aug 21 21:35, 419W
Fri Aug 21 21:26, 301W
Fri Aug 21 21:25, 302W
Fri Aug 21 21:19, 310W
Fri Aug 21 21:15, 314W
Fri Aug 21 21:07, 279W
Fri Aug 21 21:02, 268W
Fri Aug 21 20:56, 276W
Fri Aug 21 20:51, 302W
Fri Aug 21 20:49, 428W
Fri Aug 21 20:43, 355W
Fri Aug 21 20:36, 2047W
Fri Aug 21 20:34, 1868W
